Variety | Mark | Condition | Specification(mm) | Reference Standard | |
Thickness | Width | ||||
Strip | T2 |
Y Y2 Y4 M |
0.05 to 0.2 | ≤300 | GB/T2059-2000 |
>0.2 to 0.49 | ≤600 | ||||
0.5 to 2.0 | ≤1000 | ||||
Oxygen-free Copper Strip | TU1 TU2 |
Y Y2 Y4 M |
0.05 to 0.2 | ≤300 | |
>0.2 to 0.49 | ≤600 | ||||
0.5 to 2.0 | ≤1000 | ||||
Phosphorus Deoxidizing Copper Strip | TP1 TP2 |
Y Y2 Y4 M |
>0.2 to 0.49 | ≤600 | |
0.5 to 2.0 | ≤1000 | ||||
Silver Copper Strip | TAg0.1 | Y2 | 0.8 to 1.5 | ≤300 | Manufacturer's Standard |
Copper Strip for Electric Cable | T2 | Y | 0.1 to 0.25 | ≤300 | GB/T11091-89 |
M | 0.26 to 0.8 | ≤300 | Manufacturer's Standard | ||
Coaxial Electric Cable | T2 | M | 0.25 to 0.3 | 40 to 160 | |
>0.3 to 0.5 | 40 to 160 | ||||
Composite Strip for Electric Cable | T2B | M | 0.36 | ≤300 | |
T2 Conductive Cable | T2 Conductor | M | 0.25 to 0.3 | 40 to 200 | |
>0.3 to 0.4 | 40 to 200 | ||||
Oxygen-free Copper Electric Cable | C10200 | M | 0.2 to -0.25 | 38 to 83 | |
Alien Copper Alloy Strip |
LE122 LE192 (TAg0.1) |
Y2 | 0.38/1.27 | 40/66 | Manufacturer's Standard |
0.38/1.27 | 40/68 | ||||
0.6/1.5 | 56/92 | ||||
0.6/2.0 | 59/97 | ||||
0.6/1.6 | 53/104 | ||||
Transformer Copper Strip | TU1 T2 (T2 Conductor) | M | 0.1 to <0.5 | ≤600 | GB/T18813-2002 |
0.5 to 2.5 | ≤1000 | ||||
Thin Water Tank Strip | To | Y | 0.05 to 0.06 | 25 to 80 | Manufacturer's Standard |
Frame Material Strip |
LE192 LE122 LE194 |
Y Y2 Y4 T | 0.2 to 0.5 | 20 to 305 | |
>0.5 to 1.5 | 30 to 305 | ||||
Radiator Strip | TP2B | M Y4 | 0.3 to 0.6 | 15 to 40 | |
Silver Oxygen-free Strip | C10500 | M 3/4Y | 0.45 to 2.8 | ≤600 | |
Pure Copper Foil | T1 T2 | Y |
|
|
GB/T5187-85 |
Remark: It can be negotiated if the specification is beyond the range. |
Tag: Grueso del alambre de cobre rojo trenzado | Grueso Rojo Conductor de cobre | Grueso de cobre rojo trenzado Conductor | Aleación Grueso de cobre rojo
Tag: Cuproníquel Copper Foil Hoja | Cuproníquel Tubo Cobre | Cuproníquel Copper Pipe | Cuproníquel cobre de Rod