Lista De Productos

General Copper and Copper Alloy Mark Gravity List

Mark Density(g/cm3) Mark Density(g/cm3) Mark Density(g/cm3)
T2 8.9 TU1 8.9 TU2 8.9
TP0 8.9 TP2 8.9 TAg0.1 8.9
H96 8.85 H90 8.73 H85 8.7
H80 8.66 H70 8.6 H68 8.6
H65 8.5 H62 8.43 HPb63-3 8.5
HPb59-1 8.5 HAl77-2 8.6 HSn70-1 8.54
H68A 8.6 HSn62-1 8.54 HMn58-2 8.5
HSi80-3 8.6 QSn6.5-0.1 8.8 HSn7-0.2 8.8
QAl9-2 7.6 QAl9-4 7.5 QAl10-3-1.5 7.5
QAl10-4-4 7.7 QSi3-1 8.6 QSi1-3 8.4
QMn5 8.6 QZr0.2 8.9 QCr0.5 8.9
BFe10-1-1 8.9 BFe30-1-1 8.9 BZn15-20 8.5
Related Products