Variety | Mark | Condition | specification(mm) | Reference Standard | ||
Thickness | Width | Length | ||||
Hot Rolled Plate | T2 | R | 4—8 | 600 to 2000 | ≤4000 | GB/T2040—2002 |
>8 to 60 | 600 to 3000 | ≤6000 | ||||
>60 to 150 | 600 to 2500 | ≤4000 | Manufacturer Standard | |||
Cold Rolled Plate |
Y Y2 M |
0.2 to 0.49 | 600 | 1000 to 2000 | GB/T2040-2002 | |
0.5 to 2.5 | 600 to 1000 | 1000 to 3000 | ||||
3.0 to 4.0 | 600 to 2000 | ≤4000 | ||||
>4.0 to 10 | 600 to 3000 | ≤6000 | ||||
Copper Bar | T2 | R | 6 to 10 | 60 to 400 | 1000 to 4000 | Manufacturer Standard |
>10 to 20 | 100 to 400 | 1000 to 4000 | ||||
>20 to 28 | 200 to 400 | 1000 to 6000 | ||||
Y Y2 M |
3 to 5 | 30 to 400 | 1000 to 2000 | |||
>5 to 10 | 60 to 400 | 1000 to 3000 | ||||
Copper Conductive Plate | T2 | R | 6 to 20 | 50 to 400 | 1000 to 3000 | GB/T2529—89 |
Y、M | 4 to 10 | 50 to 400 | 1000 to 3000 | |||
Copper Anode Plate | T2 | R | 5 to 15 | 100 to 1000 | 300 to 2000 | GB/T2056-80 |
Y | 2 to 10 | 100 to 1000 | 300 to 2000 | |||
Professional Pure Copper Plate | T2 | M | 0.3 to 0.49 | 600 | 1000 to 2000 | GJB1139—91 |
0.5 to 2.5 | 600 to 1000 | 1000 to 3000 | ||||
3.0 to 10 | 400 to 650 | 1000 to 2000 | ||||
Silver Cooper Hot Rolled Plate | TAg0.1 | R | 4 to 8 | 600 to 2000 | ≤5000 | Manufacturer Standard |
>8 to 60 | 600 to 3000 | ≤6000 | ||||
>60 to 150 | 600 to 2500 | ≤4000 | ||||
Anaerobic Copper Plate |
TU1 TU2 |
R | 4 to 8 | 600 to 2000 | ≤4000 | GB/T2040—2002 |
>8 to 60 | 600 to 3000 | ≤6000 | ||||
>60 | 600 to 2500 | ≤4000 | ||||
Y M | 0.4 to 10.0 | 200 to 600 | 800 to 1500 | GB/T14594—93 | ||
Y Y2 M |
0.2 to 0.49 | 600 | 1000 to 2000 | Manufacturer Standard | ||
0.5 to 2.5 | 600 to 1000 | 1000 to 3000 | ||||
3.0 to 4.0 | 600 to 2000 |
Tag: Latón Plomo Material Cobre | Cuproníquel placa de cobre | Cuproníquel Hoja de cobre | Cuproníquel Gaza Cobre
Tag: Latón Cobre barras | Brass Copper Foil | Brass Copper Foil Hoja | Latón Tubo Cobre