Specifications
Type
|
Designation
|
Status
|
Dimension (mm)
|
Reference Standard
|
|
Thickness
|
Width
|
||||
Common Brass Strip |
H62 H65 H68 |
M Y2 Y T |
0.05 to 0.2 | ≤ 300 | GB/T2059-2000 |
> 0.2 to 0.49 | ≤ 600 | ||||
0.5 to 2.0 | ≤ 1000 | ||||
Common Brass Strip |
H70 (Another Y2 T Status) H90 (Another Y2 Status) H80 H96 |
M Y | 0.05 to 0.2 | ≤ 300 | |
> 0.2 to 0.49 | ≤ 600 | ||||
0.5 to 2.0 | ≤ 1000 | ||||
Tank Main Piece and Grass Sheet for Water Chamber |
(H65) H68 |
M TM | 0.7 to 1.2 | 100 to 600 | GB/T2532-1997 |
Radiator Radiating Gill Brass Strip | H90 | Y | 0.05 to 0.10 | 30 to 125 | GB/T2061-89 |
H62 | Y2 | 0.12 to 0.20 | 30 to 125 | ||
Radiator Cooling Tube Brass Strip |
H70 H90 |
Y Y2 | 0.1 to 0.18 | 20 to 50 | GB/T11087-2001 |
Special Capacitor Brass Strip | H62 | Y Y2 | 0.10 to 1.0 | 100 to 130 | YS/T29-92 |
H62 H65 | Y | 0.10 to 0.80 | 80 to 280 | Manufacture Standard | |
Brass Strip for Clock | H65 H68 | Y Y2 T M | 0.15 to 0.50 | 20 to 300 | |
>0.50 to 1.20 | 100 to 600 | ||||
Lead Brass Strip | HPb59-1 |
Y Y2 M |
0.1 to 0.4 | ≤ 250 | GB/T2059-2000 |
> 0.4 to 2.0 | ≤ 500 | ||||
Special Lead Brass Strip | HPb59-1 | T | 0.32 to 1.5 | 20 to 200 | GB11089-89 |
Lead Brass Strip for Clock | HPb60-2 | Y T | 0.15 to 0.50 | 20 to 300 | Manufacture Standard |
> 0.50 to 1.20 | 100 to 500 | ||||
Manganese Brass Strip | HMn58-2 | Y Y2 M | 0.1 to 0.4 | ≤ 250 | GB/T2059-2000 |
> 0.4 to 2.0 | ≤ 500 | ||||
Tin Brass Strip | HSn62-1 | Y | 0.1 to 0.4 | ≤ 250 | |
> 0.4 to 2.0 | ≤ 500 | ||||
Brass Foil | H68 H62 | Y | 0.04 to 0.05 | 40 to 150 | GB/T5188-85 |
Note: it can be negotiated if specifications are beyond the range. |
Tag: Tin Bronze Copper Foil | Tin Bronze Copper Foil Sheet | Tin Bronze Copper Tube | Tin Bronze Copper Pipe
Tag: Bronze Round Bar | Lead Brass Round Bar | Brass Round Bar | Tin Bronze Round Bar