Applications
These glass fiber covered Copper wires are used for windings of electric motor stators, generators, special transformers and high voltage motors.Specifications
Product Name |
Specification |
Size Range |
Glass-fiber Wound, Polyester or Polyesterimide Varnish treated Bare or Enameled Rectangular Copper Wire, Temp. index 180 | IS 13730 / IEC 60317 Part-31 : 1997 | Cross Sectional area 3 to 75 Sq mm Width 5 to 15 mm Thick 1.0 to 5.0 mm |
Glass-fiber Wound, Polyester or Polyesterimide Varnish treated Bare or Enameled Rectangular Copper Wire, Temp. index 155 | IS 13730 / IEC 60317 Part-32 : 1997 | Cross Sectional area 3 to 75 Sq mm Width 3 to 15 mm Thick 1.0 to 5.0 mm |
Glass-fiber Wound, Silicone Varnish treated Bare or Enameled Rectangular Copper Wire, Temp. index 200 | IS 13730 / IEC 60317 Part-33 : 1997 | Cross Sectional area 3 to 55 Sq mm Width 3 to 11 mm Thick 1.0 to 5.0 mm |
Specification for Varnish Bonded Glass-Fiber Braided Rectangular Copper Conductor | IS 6181 : 1971 | Cross Sectional area 4.5 to 15 Sq mm Width 3 to 6 mm Thick 1.5 to 2.5 mm |
Varnish bonded glass fiber covered Round Copper conductor | IS 4685 Part 1 : 1968 | Conductor Size 2 mm to 4 mm |
Enameled and Varnish bonded glass fiber covered round Copper | IS 11184 : 1984 | Conductor Size 2 mm to 4 mm |
conductor |
Tag: Flat Copper Tubes | Brass Tubes | Brass Pipes | Flat Copper Pipes
Tag: Round Brass Bar | Square Brass Bar | Round Brass Rods | Copper Clad Aluminum Tubes